2018 CASA Superhero Race Results
Written by: Maggie Fritzen Posted on: October 6, 2018 Blog: In the Community

Laporte Super Hero Fun Fest 5K & 10K
Overall Finish List
10K
Overall Name City Bib No Age Gend AG Place Time Pace
1 Tanel Rruk 3854 29 M 1: Open 40:56.8 6:36/M
2 Raido Martinson 3853 33 M 1: 31-40 45:15.6 7:18/M
3 Ariel Langley 3834 27 F 1: Open 51:24.6 8:17/M
4 Maddie Grimm 3818 30 F 1: 18-30 1:09:57.2 11:17/M
5 SYDNEY DAWSON 3808 51 F 1: 51-99 1:17:54.7 12:34/M
Results
Overall Finish List
5K
Overall Name City Bib No Age Gend AG Place Time Pace
1 James Henning 3820 12 M 1: Open 23:50.4 7:41/M
2 Audrey Henning 3819 14 F 1: Open 24:01.1 7:45/M
3 Preston Peterson 3844 12 M 1: 1-14 24:27.3 7:53/M
4 Michele Carey 3806 60 F 1: 56-99 25:13.6 8:08/M
5 Leo Gonzalez 3816 7 M 2: 1-14 27:57.1 9:01/M
6 Evan Walsh 3852 24 M 1: 15-25 27:57.3 9:01/M
7 Taylor Lebo 3835 24 F 1: 15-25 28:08.7 9:05/M
8 Craig Menne 3840 42 M 1: 36-45 28:23.6 9:09/M
9 Robert Hess 3822 67 M 1: 56-99 30:42.5 9:54/M
10 Brian Keller 3829 37 M 2: 36-45 31:00.7 10:00/M
11 Nate Bray 3803 32 M 1: 26-35 33:23.6 10:46/M
12 Audrey Bray 3804 12 F 1: 1-14 33:36.7 10:50/M
13 Amanda Peterson 3843 39 F 1: 36-45 33:37.5 10:51/M
14 Brenda Hess 3821 59 F 2: 56-99 35:41.8 11:31/M
15 Courtni Meyers 3841 26 F 1: 26-35 37:49.9 12:12/M
16 Kelli Tanger 3849 28 F 2: 26-35 37:51.2 12:13/M
17 Thomas Pfauth 3845 23 M 2: 15-25 38:02.4 12:16/M
18 Nate Price 3846 36 M 3: 36-45 38:05.4 12:17/M
19 Brittany Stuart 3848 24 F 2: 15-25 38:09.3 12:18/M
20 Jessica Leuderalbert 3836 25 F 3: 15-25 38:33.5 12:26/M
21 Lily Alberts 3801 14 F 2: 1-14 43:40.6 14:05/M
22 Jen Boardman 3802 49 F 1: 46-55 43:43.8 14:06/M
23 Ronaldo Gonzalez 3817 5 M 3: 1-14 48:28.2 15:38/M
24 Deanne Gonzalez 3815 34 F 3: 26-35 48:28.2 15:38/M
25 Amy Jarrett 3826 44 F 2: 36-45 49:47.5 16:04/M
26 Mei Huynh 3825 11 F 3: 1-14 50:08.7 16:10/M
27 Morgan Huynh 3824 37 F 3: 36-45 50:08.7 16:10/M
28 Catherine MacDonald 3838 31 F 4: 26-35 50:19.9 16:14/M
29 Travis MacDonald 3855 35 M 2: 26-35 50:21.9 16:15/M
30 Pete Klaeser 3831 62 M 2: 56-99 50:51.2 16:24/M
31 Vera Gaston 3814 55 F 2: 46-55 51:44.4 16:41/M
32 Dan Egan 3813 39 M 4: 36-45 52:35.9 16:58/M
33 Amy Dolbeare 3811 46 F 3: 46-55 52:36.9 16:58/M
34 Angela Egan 3812 48 F 4: 46-55 52:38.9 16:59/M
35 Nicole Roberts 3847 47 F 5: 46-55 55:33.1 17:55/M
36 Tina Crawferd 3856 43 F 4: 36-45 58:54.7 19:00/M
37 Wendy Clapp 3807 43 F 5: 36-45 58:54.9 19:00/M
38 Andrea Wallace 3851 45 F 6: 36-45 58:58.7 19:01/M
Results By T&H Timing www.thtiming.com 1 10/06/2018 01:19:47